AirPod'lar Max are wireless Bluetooth over-ear headphones designed by Apple, and released on December 15, 2020. They are Apple’s highest-end option in the AirPods lineup, sold alongside the base model AirPods and mid-range AirPods Pro.
The main changes of the AirPods Max over the mid-range AirPods Pro are the over-ear design with larger speakers, inclusion of Apple’s Digital Crown (found on the Apple Watch), more color options, and longer battery life.
Overview
Apple announced AirPods Max on December 8, 2020 via a press release, and released them on December 15, 2020. AirPods Max features an over-ear headphone design.

AirPod'lar Max
AirPods Max have an H1 chip in each ear cup, which is also found in the second-generation AirPods and first-generation AirPods Pro. AirPod'lar Max, like the AirPods Pro, come with Apple’s Active Noise Cancellation technology for blocking outside noise, and Transparency mode for listening to sounds around users. The “Digital Crown”, similar to that of the Apple Watch, allows users to play or pause audio, control volume, parçaları atla, control phone calls, and activate Siri. Proximity sensors automatically detect when they are on a user’s head and play or pause audio accordingly. Spatial audio uses built-in gyroscopes and accelerometers to track movement of the user’s head and provide what Apple describes as a “theater-like” experience.
Apple claims 20 hours of battery life, with five minutes of charging delivering 1.5 hours of listening time. AirPods Max are charged via the Lightning port. The Lightning port can also be used for line-in audio, with Apple selling cables with USB-A, USB-C and 3.5mm headphone ends.
AirPods Max are bundled with a Smart Case for storing. The Smart Case includes magnets that switch AirPods Max to low-power mode.
AirPods Max are available in five colors: Space Gray, Silver, Sky Blue, Green, and Pink. Users can select from these five colors separately for the ear cushions and external chassis for a total of 25 color combinations (or 125 if using two different ear cushion colors).
Updated AirPods Max were released on September 20, 2024. They feature USB-C ports for data and charging and come in new colors: Midnight, Starlight, Blue, Mor, and Orange. Support for lossless and ultra‑low latency audio was added in iOS/iPadOS 18.4 and macOS Sequoia 15.4 for the USB-C models when connected to a device using a USB-C cable.
Uyumluluk
AirPods Max are compatible with any device that supports Bluetooth, Android ve Windows cihazları dahil, although certain features such as Siri require an Apple device running iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14 or macOS Big Sur.
Tüm AirPods modellerinin karşılaştırmalı teknik özellikleriV. T. e | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Modeli | iPhone Bluetooth Kulaklık | AirPod'lar | AirPod'lar | AirPods Pro | AirPod'lar Max | AirPod'lar | AirPods Pro 2 | AirPod'lar 4 | AirPod'lar 4 ANC ile | |||||||||||||
| (1nesil) | (2elbette) | (1nesil) | (3üçüncü nesil) | (daha önce 2. nesil) | ||||||||||||||||||
| Zaman çizelgesi | Duyuruldu | Ocak 9, 2007 | 7-Eylül-16 | 20-Mart-19 | 28-Ekim-19 | 8-Aralık-20 | 18-Ekim-21 | 7-Eylül-22 | 9-Eylül-24 | |||||||||||||
| Piyasaya sürülmüş | Haziran 29, 2007 | 13-Aralık-16 | 30-Ekim-19 | 15-Aralık-20 | 26-Ekim-21 | 23-Eylül-22 | 20-Eylül-24 | |||||||||||||||
| Durduruldu | Mart 23, 2009 | 20-Mart-19 | 9-Eylül-24 | 7-Eylül-22 | Üretimde | 9-Eylül-24 | Üretimde | Üretimde | ||||||||||||||
| Modeli | Model numarası | L | A1221 | A1722 | A2031 | A2084 | A2096 (Yıldırım) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
| R | A1523 | A2032 | A2083 | A3184 (USB-C) | A2565 | |||||||||||||||||
| Dava | A1602 (Yıldırım) | A1602 (Yıldırım) | A2190 (Kablosuz, Yıldırım) | A2897 (Yıldırım) | A2700 (MagSafe, Yıldırım) | A3058 (USB-C) | A3059 (Kablosuz, USB-C) | |||||||||||||||
| A1938 (Kablosuz, Yıldırım) | A2190 (MagSafe, Yıldırım) | A2566 (MagSafe, Yıldırım) | A2968 (MagSafe, USB-C) | |||||||||||||||||||
| Model tanımlayıcı | [veri eksik] | AirPod'lar1,1 | AirPod'lar2,1 | iProd8.1 | iProd8.6 | AirPod'lar1,3 | AirPodsPro1,2 ve AirPods3,1 | AirPods1,4 ve AirPods3,2 | AirPods1,4 ve AirPods3,3 | |||||||||||||
| Sipariş numaraları | MA817AM (iPhone çift bağlantı istasyonuyla) | MMEF2AM | MV7N2AM (Yıldırım) | MWP22AM | MGYJ3AM (gümüş) | MME73AM | MQD83AM | |||||||||||||||
| MB536AM (iPhone çift bağlantı istasyonu olmadan) | MRXJ2AM (kablosuz) | MGYH3AM (uzay grisi) | ||||||||||||||||||||
| MGYL3AM (gök mavisi) | ||||||||||||||||||||||
| MGYM3AM (pembe) | ||||||||||||||||||||||
| MGYN3AM (yeşil) | ||||||||||||||||||||||
| (Yıldırım) | ||||||||||||||||||||||
| (gece yarısı) | ||||||||||||||||||||||
| (yıldız ışığı) | ||||||||||||||||||||||
| (mavi) | ||||||||||||||||||||||
| (turuncu) | ||||||||||||||||||||||
| (mor) (USB-C) | ||||||||||||||||||||||
| Uyumluluk | Bluetooth 2.0 | iPhone, iPad, ve iOS 10 veya üzeri sürümlere sahip iPod touch modelleri, watchOS3 veya üzerini çalıştıran Apple Watch modelleri, ve macOS Sierra veya sonraki sürümlere sahip Mac modelleri. | iOS çalıştıran cihazlar 12.2 veya daha sonra, macOS Mojave10.14.4 veya üzeri, ve watchOS5.2 veya üzeri. | Bluetooth'u destekleyen cihazlar, Android ve Windows cihazları dahil, Siri gibi bazı özellikler iOS çalıştıran bir Apple cihazını gerektirse de 13.2, watchOS6.1, tvOS13.2, ve macOS Catalina10.15.1 | Bluetooth'u destekleyen cihazlar, Android ve Windows cihazları dahil, Siri gibi bazı özellikler iOS çalıştıran bir Apple cihazını gerektirse de 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14veya macOS Big Sur. | Bluetooth'u destekleyen cihazlar, Android ve Windows cihazları dahil, Siri gibi bazı özellikler iOS çalıştıran bir Apple cihazını gerektirse de 15.1 veya daha sonra, iPadOS 15.1 veya daha sonra, macOS Monterey12.0 veya üzeri, ve watchOS8.1 veya üzeri. | Bluetooth'u destekleyen cihazlar, Android ve Windows cihazları dahil, Siri gibi bazı özellikler iOS çalıştıran bir Apple cihazını gerektirse de 15.1 veya daha sonra, iPadOS 15.1 veya daha sonra, macOS Monterey12.0 veya üzeri, ve watchOS8.1 veya üzeri. | |||||||||||||||
| Çip üzerindeki sistem | Hiçbiri | Apple W1 çipi | Apple H1 çipi(343S00289, 343S00290) | Apple H1 çipi | Apple H1 çipi(343S00404) | Apple H1 çipi | Apple H2 çipi | Apple H2 çipi | ||||||||||||||
| Pil | Kuvvet | AirPod'lar için | [veri eksik] | 0.093 ne | 0.16 ne | 2 × 2.53 ne (sağ kulaklık) | 0.133 ne | ? | ? | |||||||||||||
| Dava | 1.52 ne | 1.98 ne | 1.33 ne | 1.997 ne | ? | |||||||||||||||||
| Kapasite | Vaka yok | 398 mAh (dava) | 519 mAh (dava) | 664 mAh (sağ kulaklık) | 345 mAh (dava) | 523 mAh (dava) | ||||||||||||||||
| Firmware | Orijinal sürüm | Yükseltilemez | 3.3.1 | 6.3.2 | 2B584 | 3C16 | 3E751 | 5A374 | ||||||||||||||
| En sonuncu / son[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (Aydınlatma) 7E101 (USB-C) | 6F21 | 7.00E+93 | 7.00E+93 | 7.00E+93 | ||||||||||||||
| ABD Tanıtım Fiyatı | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ | |||||||||||||
Eleştiri
The AirPods Max Smart Case’s design has been mocked by technology reviewers, along with users on Twitter for its resemblance to that of a bra or purse. Reporter Daniel Piper of Creative Bloq states: “If we’re not entirely convinced by the design of the AirPods Max themselves, we’re utterly baffled by that of their charging ‘Smart Case’. The shape resembles, well, lots of things, from handbags to body parts.”
Numerous people have reported that condensation can build up near the drivers of the closed-back headphones after prolonged use under the removable ear cups. It has been suspected that the major cause is its full-metal body that naturally has temperature-dependent thermal conductivity.
Toplu kulaklık - Toptan kulaklıklar
