Airpods Pro are wireless Bluetooth in-ear headphones designed by Apple, Первоначально представлено в октябре 30, 2019. They are Apple’s mid-range wireless headphones, доступны вместе с AirPods базового уровня и AirPods Max высшего класса..
В AirPods Pro первого поколения используется чип H1., также встречается в AirPods базового уровня второго поколения.. Notable additions include active noise cancellation, transparency mode, automated frequency profile adjustment, Водонепроницаемость IPX4, a charging case supporting wireless charging, and interchangeable silicone ear tips.
В сентябре 2022, Apple announced the second-generation AirPods Pro. The newer iteration incorporates the H2 chip, Bluetooth 5.3 возможность подключения, improved sound quality and noise cancellation capabilities, an extended battery life, volume adjusting gestures, support Find My tracking, provide compatibility with Apple Watch chargers, and extra-small sized ear tips. A revision in 2023 added IP54 dust resistance, support for lossless audio in conjunction with the Apple Vision Pro, и чехол для зарядки USB-C..
Модели
First generation
Apple announced AirPods Pro on October 28, 2019, and released them two days later on October 30, 2019. They include features of standard AirPods, such as a microphone. They also have noise cancellation to reduce exterior sounds background noise, accelerometers and optical sensors that can detect presses on the stem and in-ear placement, and automatic pausing when they are taken out of the ears. Control by tapping is replaced by pressing a force sensor on the stems. They are rated IPX4 for water resistance.[2]
The AirPods Pro use the H1 chip also found in the second and third-generation AirPods, that supports hands-free “Привет, Сири”. They have active noise cancellation, accomplished by microphones detecting outside sound and speakers producing precisely opposite “anti-noise”. Active noise cancellation can be turned off or switched to “transparency mode” that helps users hear surroundings. Noise cancellation modes can also be switched in iOS or by pinching the stems of the AirPods using the force sensor.
The H1 chip is embedded in a unique system in a package (SiP) module enclosing several other components, such as the audio processor and accelerometers.
Battery life is rated to be equal to the second-generation AirPods at five hours, but noise cancellation or transparency mode reduce it to 4.5 hours due to the extra processing. The charging case advertises the same 24 hours of total listening time as the standard AirPods case. It also features Qi standard wireless charging compatibility. In October 2021, Apple updated the bundled charging case with MagSafe. Like AirPods, AirPods Pro have received criticism for their battery life.
AirPods Pro Gen 1s in their charging case
AirPods Pro come with three sizes of silicone tips, including the attached medium set. There is a software test in iOS called the Ear Tip Fit Test that “checks the fit of your AirPods ear tips to determine which size provides the best seal and acoustic performance” to ensure a correct fit, as well as a feature called “Adaptive EQ” which automatically adjusts the frequency contour, claimed to better match the wearer’s ear shape. Starting in early 2020, Apple started selling tip replacements for AirPods Pro on their website.
With iOS 14 and iPadOS 14, Apple added a spatial audio mode designed to simulate 5.1 surround sound. Supported apps include the Apple TV app, Disney+, HBO Max and Netflix. Spatial audio requires an iPhone, iPad or Apple TV with an Apple A10 processor or newer.
ios 14 also added the ability to apply headphone accommodations to transparency mode, allowing the AirPods Pro to act as rudimentary hearing aids. In October 2021, a new Conversation Boost mode was added as a customization of the regular Transparency mode. It boosts voices above background noise and music.
Second generation

Airpods Pro 2
The second-generation AirPods Pro were announced at an Apple media event on September 7, 2022, and were released on September 23, 2022. They use an updated H2 chip with Bluetooth 5.3 возможность подключения, and feature improved sound quality and noise cancellation, and longer battery life. They also include extra-small sized ear tips, and AirPods support swiping up and down to adjust volume. Ear tips are physically compatible with first generation AirPods Pro as they use the same connector, but Apple notes the second generation ear tips use a less dense mesh and recommends against intermixing them for acoustical consistency.
The charging case includes the Apple U1 chip that supports Find My tracking, and includes a speaker for locating and status updates. In addition to Lightning, Qi and MagSafe chargers, it is also compatible with Apple Watch chargers. A lanyard loop was also added to the side of the case.
В сентябре 2023, Apple updated the second-generation AirPods Pro with improved IP54 dust resistance, an updated H2 chip that supports the 5 GHz band for lossless audio with the Apple Vision Pro, and a charging case with a USB-C port instead of a Lightning port.
ios 17 added “Adaptive Audio,” which dynamically blends Transparency and Active Noise Cancellation to tailor the noise control experience as a user moves between changing environments; “Press” to answer/mute/end a call; “Personalized volume” which uses machine learning to adjust volume based on user preferences over time and surroundings; “Conversation awareness” which automatically lowers the volume if the user starts talking to someone nearby. In iOS 18, a user can nod or shake their head to respond when talking to Siri and Voice Isolation during phone calls was also introduced. В сентябре 2024, the United States Food and Drug Administration authorized the use of hearing aid software by Apple in the AirPods Pro.
Совместимость
Support for AirPods Pro was added in iOS 13.2, WatchOS 6.1, tvOS 13.2, and macOS Catalina 10.15.1. They are compatible with any device that supports Bluetooth, including Windows and Android devices, although certain features such as automatic switching between devices and single-AirPod listening are only available on Apple devices using its iCloud service.
Сравнительные технические характеристики всех моделей AirPodsВ. Т. Э | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Модель | Айпон Bluetooth -гарнитура | Airpods | Airpods | Airpods Pro | AirPods Макс | Airpods | AirPods Про 2 | Airpods 4 | Airpods 4 с АНК | |||||||||||||
| (1первое поколение) | (2второе поколение) | (1первое поколение) | (3третье поколение) | (ранее 2-го поколения) | ||||||||||||||||||
| Хронология | Объявлено | январь 9, 2007 | 7-16 сентября | 20-19 марта | 28-19 октября | 8-20 декабря | 18-21 октября | 7-22 сентября | 9-24 сентября | |||||||||||||
| Выпущенный | Июнь 29, 2007 | 13-16 декабря | 30-19 октября | 15-20 декабря | 26-21 октября | 23-22 сентября | 20-24 сентября | |||||||||||||||
| Снято с производства | Маршировать 23, 2009 | 20-19 марта | 9-24 сентября | 7-22 сентября | В производстве | 9-24 сентября | В производстве | В производстве | ||||||||||||||
| Модель | Номер модели | л | А1221 | А1722 | А2031 | А2084 | А2096 (Молния) | А2564 | А2931, А2699, А2698 | А3053, А3050, А3054 | А3056, А3055, А3057 | |||||||||||
| Р | А1523 | А2032 | А2083 | А3184 (USB-C) | А2565 | |||||||||||||||||
| Случай | А1602 (Молния) | А1602 (Молния) | А2190 (Беспроводной, Молния) | А2897 (Молния) | А2700 (МагСейф, Молния) | А3058 (USB-C) | А3059 (Беспроводной, USB-C) | |||||||||||||||
| А1938 (Беспроводной, Молния) | А2190 (МагСейф, Молния) | А2566 (МагСейф, Молния) | А2968 (МагСейф, USB-C) | |||||||||||||||||||
| Идентификатор модели | [данные отсутствуют] | AirPods1,1 | AirPods2,1 | iProd8.1 | iProd8.6 | AirPods1,3 | AirPodsPro1,2 и AirPods3,1 | AirPods1,4 и AirPods3,2 | AirPods1,4 и AirPods3,3 | |||||||||||||
| Номера заказов | МА817АМ (с двойной док-станцией для iPhone) | ММЕФ2АМ | МВ7Н2АМ (Молния) | MWP22AM | MGYJ3AM (серебро) | ММЕ73АМ | MQD83AM | |||||||||||||||
| МБ536АМ (без двойной док-станции для iPhone) | MRXJ2AM (беспроводной) | MGYH3AM (космический серый) | ||||||||||||||||||||
| MGYL3AM (небесно-голубой) | ||||||||||||||||||||||
| MGYM3AM (розовый) | ||||||||||||||||||||||
| МГИН3АМ (зеленый) | ||||||||||||||||||||||
| (Молния) | ||||||||||||||||||||||
| (полночь) | ||||||||||||||||||||||
| (звездный свет) | ||||||||||||||||||||||
| (синий) | ||||||||||||||||||||||
| (апельсин) | ||||||||||||||||||||||
| (фиолетовый) (USB-C) | ||||||||||||||||||||||
| Совместимость | Bluetooth 2.0 | айфон, iPad, и модели iPod touch с iOS 10 или более поздней версии., Модели Apple Watch с watchOS3 или более поздней версии, и модели Mac с macOS Sierra или более поздними версиями. | Устройства под управлением iOS 12.2 или позже, macOS Мохаве 10.14.4 или новее, и watchOS5.2 или новее. | Устройства, поддерживающие Bluetooth, включая устройства Android и Windows, хотя некоторые функции, такие как Siri, требуют устройства Apple под управлением iOS. 13.2, смотретьOS6.1, твОС13.2, и macOS Каталина 10.15.1 | Устройства, поддерживающие Bluetooth, включая устройства Android и Windows, хотя некоторые функции, такие как Siri, требуют устройства Apple под управлением iOS. 14.3, iPadOS 14.3, WatchOS 7.2, tvOS 14 или macOS Big Sur. | Устройства, поддерживающие Bluetooth, включая устройства Android и Windows, хотя некоторые функции, такие как Siri, требуют устройства Apple под управлением iOS. 15.1 или позже, iPadOS 15.1 или позже, macOS Monterey12.0 или новее, и watchOS8.1 или новее. | Устройства, поддерживающие Bluetooth, включая устройства Android и Windows, хотя некоторые функции, такие как Siri, требуют устройства Apple под управлением iOS. 15.1 или позже, iPadOS 15.1 или позже, macOS Monterey12.0 или новее, и watchOS8.1 или новее. | |||||||||||||||
| Система на чипе | Никто | Чип Apple W1 | Чип Apple H1(343S00289, 343S00290) | Чип Apple H1 | Чип Apple H1(343S00404) | Чип Apple H1 | Чип Apple H2 | Чип Apple H2 | ||||||||||||||
| Батарея | Сила | Для AirPods | [данные отсутствуют] | 0.093 Чт | 0.16 Чт | 2 × 2.53 Чт (правая чашка уха) | 0.133 Чт | ? | ? | |||||||||||||
| Случай | 1.52 Чт | 1.98 Чт | 1.33 Чт | 1.997 Чт | ? | |||||||||||||||||
| Емкость | Нет дела | 398 мАч (случай) | 519 мАч (случай) | 664 мАч (правая чашка уха) | 345 мАч (случай) | 523 мАч (случай) | ||||||||||||||||
| Прошивка | Оригинальный выпуск | Не подлежит обновлению | 3.3.1 | 6.3.2 | 2Б584 | 3С16 | 3Е751 | 5А374 | ||||||||||||||
| Последний / финальный[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (Освещение) 7Е101 (USB-C) | 6F21 | 7.00Е+93 | 7.00Е+93 | 7.00Е+93 | ||||||||||||||
| Начальная цена в США | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ | |||||||||||||
Наушники - Оптовые наушники
