Air X4 Bone Conduction Headset – Product Specifications
Key Attributes
| Attribute | Details |
|---|---|
| Product Name | Bluetooth Headphones Wireless (Air X4 Bone Conduction) |
| Brand Name | ALOVA (OEM Available) |
| Place of Origin | Guangdong, China |
| Private Mold | Sim |
| Fator de forma do fone de ouvido | Ear-hook |
| Material | ABS + PC |
| Método de controle | Button Control |
| Cancelamento de ruído | Cancelamento de ruído ambiental (ENC) |
| Volume Control | Sim |
| Touch Screen | No |
| Connection Type | Sem fio |
| Versão Bluetooth | v5.3 EDR |
| Chipset | JL |
| Codecs Supported | SBC |
| Wireless Delay Time | 51–60 ms |
| Padrão à prova d'água | IPX-5 |
| Estimated Battery Life | 5–10 hours |
| Play Time | > 6 horas |
| Standby Time | 300 horas |
| Talk Time | Contact supplier |
| Battery Capacity | < 200 mAh |
| Tempo de carregamento | 1–3 hours |
| Charging Interface | Magnetic Charging |
| Charging Voltage | DC 5V |
| Indicador de bateria | LIDERADO |
| Logo Customization | Customer Logo Acceptable |
| Certifications | CE, ROHS, FCC |
Additional Information
| Parameter | Specification |
|---|---|
| Selling Units | Single item |
| Single Package Size | 17.5 × 19 × 10.5 cm |
| Single Gross Weight | 0.500 kg |
| Lead Time | Contact supplier for current lead time based on order quantity |
Destaques do produto
✅ Bone Conduction Technology – Open-ear design for safety and comfort
✅ Bluetooth 5.3 EDR – Stable, low-latency connection (51–60ms)
✅ ENC Noise Cancellation – Crystal clear calls in noisy environments
✅ IPX-5 Waterproof – Sweat and rain resistant for sports
✅ Magnetic Charging – Easy and durable charging
✅ Long Battery Life – >6 hours playtime, 300 hours standby
✅ Customizable – Private mold & logo accepted for OEM orders
Fones de ouvido a granel - Fones de ouvido por atacado














