Air X4 Bone Conduction Headset – Product Specifications
Key Attributes
| Attribute | Details |
|---|---|
| Nom de produit | Bluetooth Headphones Wireless (Air X4 Bone Conduction) |
| Brand Name | ALOVA (OEM Available) |
| Place of Origin | Guangdong, Chine |
| Private Mold | Oui |
| Facteur de forme casque | Ear-hook |
| Matériel | Abs + PC |
| Méthode de contrôle | Contrôle des boutons |
| Annulation du bruit | Annulation de bruit environnemental (Enclos) |
| Volume Control | Oui |
| Touch Screen | Non |
| Connection Type | Sans fil |
| Version Bluetooth | v5.3 EDR |
| Chipset | JL |
| Codecs Supported | SBC |
| Wireless Delay Time | 51–60 ms |
| Norme étanche | IPX-5 |
| Estimated Battery Life | 5–10 hours |
| Temps de jouer | > 6 heures |
| Temps de veille | 300 heures |
| Talk Time | Contact supplier |
| Capacité de la batterie | < 200 mah |
| Temps de charge | 1–3 hours |
| Charging Interface | Magnetic Charging |
| Tension de charge | DC 5V |
| Indicateur de batterie | DIRIGÉ |
| Logo Customization | Customer Logo Acceptable |
| Certifications | CE, ROHS, FCC |
Additional Information
| Parameter | Specification |
|---|---|
| Selling Units | Single item |
| Single Package Size | 17.5 × 19 × 10.5 cm |
| Single Gross Weight | 0.500 kg |
| Lead Time | Contact supplier for current lead time based on order quantity |
Points forts du produit
✅ Bone Conduction Technology – Open-ear design for safety and comfort
✅ Bluetooth 5.3 EDR – Stable, connexion à faible latence (51–60ms)
✅ ENC Noise Cancellation – Crystal clear calls in noisy environments
✅ IPX-5 Waterproof – Sweat and rain resistant for sports
✅ Magnetic Charging – Easy and durable charging
✅ Long Battery Life – >6 hours playtime, 300 hours standby
✅ Customizable – Private mold & logo accepted for OEM orders
Écouteurs en vrac - Écouteurs en gros














