Air X4 Bone Conduction Headset – Product Specifications
Key Attributes
| Attribute | Details |
|---|---|
| Nombre del producto | Bluetooth Headphones Wireless (Air X4 Bone Conduction) |
| Brand Name | ALOVA (OEM Available) |
| Place of Origin | Cantón, Porcelana |
| Private Mold | Sí |
| Factor de forma de auriculares | Ear-hook |
| Material | ABS + PC |
| Método de control | Control de botones |
| Cancelación de ruido | Cancelación de ruido ambiental (Enchufe) |
| Volume Control | Sí |
| Touch Screen | No |
| Connection Type | Inalámbrico |
| Versión de Bluetooth | v5.3 EDR |
| Chipset | JL |
| Codecs Supported | SBC |
| Wireless Delay Time | 51–60 ms |
| Estándar impermeable | IPX-5 |
| Estimated Battery Life | 5–10 hours |
| Tiempo de juego | > 6 horas |
| Tiempo de espera | 300 horas |
| Talk Time | Contact supplier |
| Capacidad de la batería | < 200 mah |
| Tiempo de carga | 1–3 hours |
| Charging Interface | Magnetic Charging |
| Voltaje de carga | CC 5 V |
| Indicador de batería | CONDUJO |
| Logo Customization | Customer Logo Acceptable |
| Certifications | CE, ROHS, FCC |
Additional Information
| Parameter | Specification |
|---|---|
| Selling Units | Single item |
| Single Package Size | 17.5 × 19 × 10.5 centímetro |
| Single Gross Weight | 0.500 kg |
| Lead Time | Contact supplier for current lead time based on order quantity |
Lo más destacado de los productos
✅ Bone Conduction Technology – Open-ear design for safety and comfort
✅ bluetooth 5.3 EDR – Stable, conexión de baja latencia (51–60ms)
✅ ENC Noise Cancellation – Crystal clear calls in noisy environments
✅ IPX-5 Waterproof – Sweat and rain resistant for sports
✅ Magnetic Charging – Easy and durable charging
✅ Batería de larga duración – >6 hours playtime, 300 hours standby
✅ Customizable – Private mold & logo accepted for OEM orders
Auriculares a granel - Auriculares al por mayor














