AirPods Max are wireless Bluetooth over-ear headphones designed by Apple, and released on December 15, 2020. They are Apple’s highest-end option in the AirPods lineup, sold alongside the base model AirPods and mid-range AirPods Pro.
The main changes of the AirPods Max over the mid-range AirPods Pro are the over-ear design with larger speakers, inclusion of Apple’s Digital Crown (found on the Apple Watch), more color options, and longer battery life.
Overview
Apple announced AirPods Max on December 8, 2020 via a press release, and released them on December 15, 2020. AirPods Max features an over-ear headphone design.

AirPods Max
AirPods Max have an H1 chip in each ear cup, which is also found in the second-generation AirPods and first-generation AirPods Pro. AirPods Max, like the AirPods Pro, come with Apple’s Active Noise Cancellation technology for blocking outside noise, and Transparency mode for listening to sounds around users. De “Digital Crown”, similar to that of the Apple Watch, allows users to play or pause audio, control volume, skip tracks, control phone calls, and activate Siri. Proximity sensors automatically detect when they are on a user’s head and play or pause audio accordingly. Spatial audio uses built-in gyroscopes and accelerometers to track movement of the user’s head and provide what Apple describes as a “theater-like” experience.
Apple claims 20 hours of battery life, with five minutes of charging delivering 1.5 hours of listening time. AirPods Max are charged via the Lightning port. The Lightning port can also be used for line-in audio, with Apple selling cables with USB-A, USB-C and 3.5mm headphone ends.
AirPods Max are bundled with a Smart Case for storing. The Smart Case includes magnets that switch AirPods Max to low-power mode.
AirPods Max are available in five colors: Space Gray, Silver, Sky Blue, Green, and Pink. Users can select from these five colors separately for the ear cushions and external chassis for a total of 25 color combinations (or 125 if using two different ear cushion colors).
Updated AirPods Max were released on September 20, 2024. They feature USB-C ports for data and charging and come in new colors: Midnight, Starlight, Blue, Lilla, and Orange. Support for lossless and ultra‑low latency audio was added in iOS/iPadOS 18.4 and macOS Sequoia 15.4 for the USB-C models when connected to a device using a USB-C cable.
Kompatibilitet
AirPods Max are compatible with any device that supports Bluetooth, inklusive Android- og Windows-enheder, although certain features such as Siri require an Apple device running iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14 or macOS Big Sur.
Sammenlignende tekniske specifikationer for alle AirPods-modellerV. T. E | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Model | iPhone Bluetooth headset | AirPods | AirPods | AirPods Pro | AirPods Max | AirPods | AirPods Pro 2 | AirPods 4 | AirPods 4 med ANC | |||||||||||||
| (1st gen) | (2nd gen) | (1st gen) | (3rd gen) | (tidligere 2. gen) | ||||||||||||||||||
| Tidslinje | Meddelt | januar 9, 2007 | 7-sep-16 | 20-Mar-19 | 28-okt-19 | 8-Dec-20 | 18-okt-21 | 7-sep-22 | 9-sep-24 | |||||||||||||
| Udgivet | juni 29, 2007 | 13-Dec-16 | 30-okt-19 | 15-Dec-20 | 26-okt-21 | 23-sep-22 | 20-sep-24 | |||||||||||||||
| Udgået | marts 23, 2009 | 20-Mar-19 | 9-sep-24 | 7-sep-22 | I produktion | 9-sep-24 | I produktion | I produktion | ||||||||||||||
| Model | Modelnummer | L | A1221 | A1722 | A2031 | A2084 | A2096 (Lyn) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
| R | A1523 | A2032 | A2083 | A3184 (USB-C) | A2565 | |||||||||||||||||
| Sag | A1602 (Lyn) | A1602 (Lyn) | A2190 (Trådløs, Lyn) | A2897 (Lyn) | A2700 (MagSafe, Lyn) | A3058 (USB-C) | A3059 (Trådløs, USB-C) | |||||||||||||||
| A1938 (Trådløs, Lyn) | A2190 (MagSafe, Lyn) | A2566 (MagSafe, Lyn) | A2968 (MagSafe, USB-C) | |||||||||||||||||||
| Model identifikator | [data mangler] | AirPods 1,1 | AirPods 2,1 | iProd8.1 | iProd8.6 | AirPods 1,3 | AirPodsPro1,2 og AirPods3,1 | AirPods1,4 og AirPods3,2 | AirPods1,4 og AirPods3,3 | |||||||||||||
| Bestillingsnumre | MA817AM (med iPhone dual dock) | MMEF2AM | MV7N2AM (Lyn) | MWP22AM | MGYJ3AM (sølv) | MME73AM | MQD83AM | |||||||||||||||
| MB536AM (uden iPhone dual dock) | MRXJ2AM (trådløs) | MGYH3AM (mellemrumsgrå) | ||||||||||||||||||||
| MGYL3AM (himmelblå) | ||||||||||||||||||||||
| MGYM3AM (lyserød) | ||||||||||||||||||||||
| MGYN3AM (grøn) | ||||||||||||||||||||||
| (Lyn) | ||||||||||||||||||||||
| (midnat) | ||||||||||||||||||||||
| (stjernelys) | ||||||||||||||||||||||
| (blå) | ||||||||||||||||||||||
| (orange) | ||||||||||||||||||||||
| (lilla) (USB-C) | ||||||||||||||||||||||
| Kompatibilitet | Bluetooth 2.0 | iPhone, iPad, og iPod touch-modeller med iOS 10 eller nyere, Apple Watch-modeller med watchOS3 eller nyere, og Mac-modeller med macOS Sierra eller senere. | Enheder, der kører iOS 12.2 eller senere, macOS Mojave10.14.4 eller nyere, og watchOS5.2 eller nyere. | Enheder, der understøtter Bluetooth, inklusive Android- og Windows-enheder, selvom visse funktioner såsom Sirire kræver en Apple-enhed, der kører iOS 13.2, watchOS6.1, tvOS13.2, og macOS Catalina10.15.1 | Enheder, der understøtter Bluetooth, inklusive Android- og Windows-enheder, selvom visse funktioner såsom Sirire kræver en Apple-enhed, der kører iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14 eller macOS Big Sur. | Enheder, der understøtter Bluetooth, inklusive Android- og Windows-enheder, selvom visse funktioner såsom Sirire kræver en Apple-enhed, der kører iOS 15.1 eller senere, iPadOS 15.1 eller senere, macOS Monterey12.0 eller nyere, og watchOS8.1 eller nyere. | Enheder, der understøtter Bluetooth, inklusive Android- og Windows-enheder, selvom visse funktioner såsom Sirire kræver en Apple-enhed, der kører iOS 15.1 eller senere, iPadOS 15.1 eller senere, macOS Monterey12.0 eller nyere, og watchOS8.1 eller nyere. | |||||||||||||||
| System på en chip | Ingen | Apple W1 chip | Apple H1 chip(343S00289, 343S00290) | Apple H1 chip | Apple H1 chip(343S00404) | Apple H1 chip | Apple H2 chip | Apple H2 chip | ||||||||||||||
| Batteri | Styrke | Til AirPods | [data mangler] | 0.093 Wh | 0.16 Wh | 2 × 2.53 Wh (højre ørekop) | 0.133 Wh | ? | ? | |||||||||||||
| Sag | 1.52 Wh | 1.98 Wh | 1.33 Wh | 1.997 Wh | ? | |||||||||||||||||
| Kapacitet | Ingen sag | 398 mAh (sag) | 519 mAh (sag) | 664 mAh (højre ørekop) | 345 mAh (sag) | 523 mAh (sag) | ||||||||||||||||
| Firmware | Original udgivelse | Kan ikke opgraderes | 3.3.1 | 6.3.2 | 2B584 | 3C16 | 3E751 | 5A374 | ||||||||||||||
| Seneste / endelig[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (Belysning) 7E101 (USB-C) | 6F21 | 7.00E+93 | 7.00E+93 | 7.00E+93 | ||||||||||||||
| Introduktionspris i USA | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ | |||||||||||||
Kritik
The AirPods Max Smart Case’s design has been mocked by technology reviewers, along with users on Twitter for its resemblance to that of a bra or purse. Reporter Daniel Piper of Creative Bloq states: “If we’re not entirely convinced by the design of the AirPods Max themselves, we’re utterly baffled by that of their charging ‘Smart Case’. The shape resembles, well, lots of things, from handbags to body parts.”
Numerous people have reported that condensation can build up near the drivers of the closed-back headphones after prolonged use under the removable ear cups. It has been suspected that the major cause is its full-metal body that naturally has temperature-dependent thermal conductivity.
Bulk hovedtelefoner - Engros ørepropper
