AirPods Max are wireless Bluetooth over-ear headphones designed by Apple, and released on December 15, 2020. They are Apple’s highest-end option in the AirPods lineup, sold alongside the base model AirPods and mid-range AirPods Pro.
The main changes of the AirPods Max over the mid-range AirPods Pro are the over-ear design with larger speakers, inclusion of Apple’s Digital Crown (found on the Apple Watch), more color options, and longer battery life.
Overview
Apple announced AirPods Max on December 8, 2020 via a press release, and released them on December 15, 2020. AirPods Max features an over-ear headphone design.

AirPods Max
AirPods Max have an H1 chip in each ear cup, which is also found in the second-generation AirPods and first-generation AirPods Pro. AirPods Max, like the AirPods Pro, come with Apple’s Active Noise Cancellation technology for blocking outside noise, and Transparency mode for listening to sounds around users. The “Digital Crown”, similar to that of the Apple Watch, allows users to play or pause audio, control volume, skip tracks, control phone calls, and activate Siri. Proximity sensors automatically detect when they are on a user’s head and play or pause audio accordingly. Spatial audio uses built-in gyroscopes and accelerometers to track movement of the user’s head and provide what Apple describes as a “theater-like” experience.
Apple claims 20 hours of battery life, with five minutes of charging delivering 1.5 hours of listening time. AirPods Max are charged via the Lightning port. The Lightning port can also be used for line-in audio, with Apple selling cables with USB-A, USB-C and 3.5mm headphone ends.
AirPods Max are bundled with a Smart Case for storing. The Smart Case includes magnets that switch AirPods Max to low-power mode.
AirPods Max are available in five colors: Space Gray, Silver, Sky Blue, Green, and Pink. Users can select from these five colors separately for the ear cushions and external chassis for a total of 25 color combinations (or 125 if using two different ear cushion colors).
Updated AirPods Max were released on September 20, 2024. They feature USB-C ports for data and charging and come in new colors: Midnight, Starlight, Blue, สีม่วง, and Orange. Support for lossless and ultra‑low latency audio was added in iOS/iPadOS 18.4 and macOS Sequoia 15.4 for the USB-C models when connected to a device using a USB-C cable.
Compatibility
AirPods Max are compatible with any device that supports Bluetooth, including Android and Windows devices, although certain features such as Siri require an Apple device running iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14 or macOS Big Sur.
Comparative technical specifications of all AirPods modelsV. T. E |
||||||||||||||||||||||
|
||||||||||||||||||||||
Model | iPhone Bluetooth Headset | AirPods | AirPods | AirPods Pro | AirPods Max | AirPods | AirPods Pro 2 | AirPods 4 | AirPods 4 with ANC | |||||||||||||
(1st gen) | (2nd gen) | (1st gen) | (3rd gen) | (previously 2nd gen) | ||||||||||||||||||
Timeline | Announced | January 9, 2007 | 7-Sep-16 | 20-Mar-19 | 28-Oct-19 | 8-Dec-20 | 18-Oct-21 | 7-Sep-22 | 9-Sep-24 | |||||||||||||
Released | June 29, 2007 | 13-Dec-16 | 30-Oct-19 | 15-Dec-20 | 26-Oct-21 | 23-Sep-22 | 20-Sep-24 | |||||||||||||||
Discontinued | March 23, 2009 | 20-Mar-19 | 9-Sep-24 | 7-Sep-22 | In production | 9-Sep-24 | In production | In production | ||||||||||||||
Model | Model number | L | A1221 | A1722 | A2031 | A2084 | A2096 (Lightning) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
R | A1523 | A2032 | A2083 | A3184 (USB-C) | A2565 | |||||||||||||||||
Case | A1602 (Lightning) | A1602 (Lightning) | A2190 (ไร้สาย, Lightning) | A2897 (Lightning) | A2700 (MagSafe, Lightning) | A3058 (USB-C) | A3059 (ไร้สาย, USB-C) | |||||||||||||||
A1938 (ไร้สาย, Lightning) | A2190 (MagSafe, Lightning) | A2566 (MagSafe, Lightning) | A2968 (MagSafe, USB-C) | |||||||||||||||||||
Model identifier | [data missing] | AirPods1,1 | AirPods2,1 | iProd8,1 | iProd8,6 | AirPods1,3 | AirPodsPro1,2 and AirPods3,1 | AirPods1,4 and AirPods3,2 | AirPods1,4 and AirPods3,3 | |||||||||||||
Order numbers | MA817AM (with iPhone dual dock) | MMEF2AM | MV7N2AM (Lightning) | MWP22AM | MGYJ3AM (silver) | MME73AM | MQD83AM | |||||||||||||||
MB536AM (without iPhone dual dock) | MRXJ2AM (wireless) | MGYH3AM (space gray) | ||||||||||||||||||||
MGYL3AM (sky blue) | ||||||||||||||||||||||
MGYM3AM (pink) | ||||||||||||||||||||||
MGYN3AM (green) | ||||||||||||||||||||||
(Lightning) | ||||||||||||||||||||||
(midnight) | ||||||||||||||||||||||
(starlight) | ||||||||||||||||||||||
(blue) | ||||||||||||||||||||||
(orange) | ||||||||||||||||||||||
(purple) (USB-C) | ||||||||||||||||||||||
Compatibility | บลูทู ธ 2.0 | iPhone, iPad, and iPod touchmodels with iOS 10or later, Apple Watchmodels with watchOS3 or later, and Mac models with macOS Sierraor later. | Devices running iOS 12.2 or later, macOS Mojave10.14.4 or later, and watchOS5.2 or later. | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 13.2, watchOS6.1, tvOS13.2, and macOS Catalina10.15.1 | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14or macOS Big Sur. | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 15.1 or later, iPadOS 15.1 or later, macOS Monterey12.0 or later, and watchOS8.1 or later. | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 15.1 or later, iPadOS 15.1 or later, macOS Monterey12.0 or later, and watchOS8.1 or later. | |||||||||||||||
System on a chip | None | Apple W1 chip | Apple H1 chip(343S00289, 343S00290) | Apple H1 chip | Apple H1 chip(343S00404) | Apple H1 chip | Apple H2 chip | Apple H2 chip | ||||||||||||||
แบตเตอรี่ | Strength | Per AirPod | [data missing] | 0.093 Wh | 0.16 Wh | 2 × 2.53 Wh (right ear cup) | 0.133 Wh | ? | ? | |||||||||||||
Case | 1.52 Wh | 1.98 Wh | 1.33 Wh | 1.997 Wh | ? | |||||||||||||||||
Capacity | No case | 398 mAh (case) | 519 mAh (case) | 664 mAh (right ear cup) | 345 mAh (case) | 523 mAh (case) | ||||||||||||||||
Firmware | Original release | Not upgradable | 3.3.1 | 6.3.2 | 2B584 | 3C16 | 3E751 | 5A374 | ||||||||||||||
Latest / final[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (Lighting) 7E101 (USB-C) | 6F21 | 7.00E+93 | 7.00E+93 | 7.00E+93 | ||||||||||||||
Introductory US Price | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ |
Criticism
The AirPods Max Smart Case’s design has been mocked by technology reviewers, along with users on Twitter for its resemblance to that of a bra or purse. Reporter Daniel Piper of Creative Bloq states: “If we’re not entirely convinced by the design of the AirPods Max themselves, we’re utterly baffled by that of their charging ‘Smart Case’. The shape resembles, well, lots of things, from handbags to body parts.”
Numerous people have reported that condensation can build up near the drivers of the closed-back headphones after prolonged use under the removable ear cups. It has been suspected that the major cause is its full-metal body that naturally has temperature-dependent thermal conductivity.