The M13 ChatGPT DeepSeek AI Voice Recorder Translator supports 158 online and 21 offline languages, featuring a 4.02-inch IPS touch screen, 2500mAh battery for 15 hours of use, and a compact zinc alloy design with Android 5.1 OS and Type-C charging interface.
| M13 AI Language Translator Specifications | ||
| color | black | |
| Function | Product selling points and main functions: | |
| 1. Combining the textures of metal, the skin-friendly feel of leather, and the superior visual appeal of glass. | ||
| 3. MSM8x12 CPU + large-capacity RAM 1GB + ROM 16GB, ensuring smooth operation. | ||
| 4. 4.04″ IPS Retina HD screen display, fully laminated | ||
| 5. TP single-point touch, comfortable operation | ||
| 7: Language translation for 158 countries, 21 countries offline. | ||
| 8. Remote recording, text output, input editing and translation. | ||
| 9. Surround sound multimedia audio quality, large-capacity battery. | ||
| 10. Fully functional with both Wi-Fi and BitTorrent connections. | ||
| 11. Remote translation, offline translation, AI recording | ||
| Motherboard hardware | CPU platform | MSM8x12 |
| Software System | Operating system: Android 5.1 | |
| Memory | RAM 1GB+ROM 16GB | |
| audio | AW8736, Class KA power amplifier | |
| WIFI | 2.4G(802.11a/b/g/n) | |
| BT | V2.1+EDR/V3.0+HS/V4.0 LE | |
| USB | Type-c | |
| OTG | Not supported | |
| Headphone jack | Bluetooth Headphones Practical Matching | |
| Peripheral hardware | LCD | 4.04″480*960/IPS |
| TP | G+F single-point touch, 3D shape | |
| Front camera | Not supported | |
| Rear camera | 500M AF autofocus | |
| trumpet | High-quality 5-magnet speaker, 2.5W, multimedia surround sound speaker | |
| Mike | Silicon microphone, dual microphone noise reduction | |
| Batteri | Polymer 2500AMH | |
| Structural main components | Main shell | High-strength alloy CNC machining |
| decorate | Leather with a skin-friendly feel, glass with a superior visual finish | |
| Side buttons | Power button aluminum alloy CNC | |
| button | Dynamic Touch Buttons | |
| System Language | Chinese (Simplified) / Japanese / Chinese (Traditional) / Malay / Czech / German / English / Spanish / French / Indonesian / Italian / Polish / Vietnamese / Tyrkisk / Russian / Ukrainian / Arabic / Thai / Burmese / Khmer (Cambodia) / Korean / Persian / Lithuanian / Latvian / Estonian | |
| Software package (translation type) | Online translation | 158 languages/9 dialects |
| Offline translation | 21 types (18 countries with precise targeting, 3 countries with general targeting) | |
| Photo translation | 76 countries online, 40 countries offline | |
| Audio Translation | AI noise reduction and intelligent recording | |
| Simultaneous support for 137 languages | ||
| Export the translated text, insert it into your computer, and you’ll find the Recording-Translation file package. | ||
| Online multi-person translation | 500 people online simultaneously | |
| Favorites | Unlimited number of files | |
| Other tools | Voice translation, offline translation, photo translation, simultaneous interpretation, fast chat translation, remote translation, input translation, intelligent recording, follow-up reading, favorites, CHATGPT, deepseek, AI assistant, currency conversion, unit conversion, offline package management, calculator, stopwatch | |
| other | Data cable | TAPY-C, length 0.5 meters |
| Package | 160mm*85mm*38mm/253g (single unit) 44cm*34cm*29cm/15.9Kg (60 units/box) | |
| Online translation support for 136 languages. | Languages for taking photos (74 countries) | |||||
| Language | Broadcast support | Language | ||||
| 1 | Mandarin / Simplified Chinese | support | 1 | Albanian | support | |
| 2 | Taiwanese / traditional Chinese | support | 2 | Arabic (Saudi Arabia) | support | |
| 3 | Cantonese | support | 3 | Amharic | support | |
| 4 | English (USA) | support | 4 | Azerbaijani | support | |
| 5 | English (Australia) | support | 5 | Estonian (Estonia) | support | |
| 6 | English (Canada) | support | 6 | Basque (Spain) | support | |
| 7 | English (UK) | support | 7 | Bulgarian | support | |
| 8 | English (India) | support | 8 | Icelandic | support | |
| 9 | Arabic (Egypt) | support | 9 | Polish | support | |
| 10 | Arabic (Saudi Arabia) | support | 10 | Bosnian (Bosnia and Herzegovina) | support | |
| 11 | Danish language | support | 11 | to make oneself | support | |
| 12 | German | support | 12 | Danish | support | |
| 13 | Catalan | support | 13 | German | support | |
| 14 | Spanish (Mexico) | support | 14 | Russian | support | |
| 15 | Portuguese (Brazil) | support | 15 | French | support | |
| 16 | Portuguese | support | 16 | Filipino | support | |
| 17 | Russian | support | 17 | Finnish | support | |
| 18 | Swedish language | support | 18 | Khmer (Cambodia) | support | |
| 19 | Czech | support | 19 | Georgian | support | |
| 20 | Hungarian language | support | 20 | Gujarati language | support | |
| 21 | romanian | support | 21 | Kazakh (Kazakhstan) | support | |
| 22 | Thai | support | 22 | Korean | support | |
| 23 | Vietnamese | support | 23 | Dutch | support | |
| 24 | Greek language | support | 24 | Galician (Spain) | support | |
| 25 | Spanish | support | 25 | Catalan | support | |
| 26 | Norwegian | support | 26 | Czech | support | |
| 27 | Hindi (India) | support | 27 | Kannada (India) | support | |
| 28 | Slovak | support | 28 | Croatian | support | |
| 29 | Korean | support | 29 | Latvian | support | |
| 30 | Japanese | support | 30 | Lao | support | |
| 31 | French | support | 31 | Lithuanian | support | |
| 32 | French (Canada) | support | 32 | romanian | support | |
| 33 | Hebrew | support | 33 | Marathi (India) | support | |
| 34 | Indonesian | support | 34 | Malayalam (India) | support | |
| 35 | Turkish language | support | 35 | Malay | support | |
| 36 | Italian | support | 36 | Macedonian (Northern Macedonia) | support | |
| 37 | Dutch | support | 37 | Mongolian (Mongolia) | support | |
| 38 | Polish language | support | 38 | Bengali | support | |
| 39 | Finnish language | support | 39 | Burmese | support | |
| 40 | Malay Language | support | 40 | South African Dutch (South Africa) | support | |
| 41 | Bulgarian | support | 41 | Nepali | support | |
| 42 | Slovenian | support | 42 | norwegian | support | |
| 43 | Croatian | support | 43 | Punjab (Gurumuki, India) | Not supported | |
| 44 | Tamil (India) | support | 44 | Portuguese | support | |
| 45 | English (Ireland) | support | 45 | Japanese | support | |
| 46 | Afrikaans (South Africa) | support | 46 | Swedish | support | |
| 47 | Khmer (Cambodia) | support | 47 | Serbian | support | |
| 48 | Bengali (India) | support | 48 | Sinhalese (Sri Lanka) | support | |
| 49 | English (South Africa) | support | 49 | Slovak | support | |
| 50 | English (Nigeria) | support | 50 | Slovenian | support | |
| 51 | English (Philippines) | support | 51 | Swahili (Tanzania) | support | |
| 52 | Spanish (Bolivia) | support | 52 | Telugu (India) | support | |
| 53 | Spanish (El Salvador) | support | 53 | Tamil (India) | support | |
| 54 | Spanish (US) | support | 54 | Thai | support | |
| 55 | Spanish (Guatemala) | support | 55 | Tyrkisk | support | |
| 56 | Spanish (Honduras) | support | 56 | Uzbek (Uzbekistan) | support | |
| 57 | Filipino | support | 57 | Urdu language | support | |
| 58 | Iceland language | support | 58 | Ukrainian | support | |
| 59 | Serbian | support | 59 | Hebrew | support | |
| 60 | Nepalese | support | 60 | Greek | support | |
| 61 | Tamil (Sri Lanka) | support | 61 | Spanish | support | |
| 62 | Sinhala (Sri Lanka) | support | 62 | Hungarian | support | |
| 63 | Arabic (Israel) | support | 63 | Sundanese | support | |
| 64 | Arabic (JORDAN) | support | 64 | Armenian | support | |
| 65 | Arabic (Bahrain) | support | 65 | Italian | support | |
| 66 | Arabic (Algeria) | support | 66 | Hindi (India) | support | |
| 67 | Arabic (Tunisia) | support | 67 | Indonesian | support | |
| 68 | Arabic (state of Palestine) | support | 68 | English (United States) | support | |
| 69 | Arabic (Qatar) | support | 69 | Cantonese | support | |
| 70 | Javanese (Indonesia) | support | 70 | Vietnamese | support | |
| 71 | Malayalam (India) | support | 71 | Javanese (Indonesia) | support | |
| 72 | Marathi (India) | support | 72 | Chinese (Traditional) | support | |
| 73 | Sundanese (Indonesian) | support | 73 | Chinese (Simplified) | support | |
| 74 | Telugu (India) | support | 74 | Zulu | support | |
| 75 | Latvian | support | ||||
| 76 | English (Ghana) | support | ||||
| 77 | English (Kenya) | support | ||||
| 78 | English (New Zealand) | support | ||||
| 79 | English (Tanzania) | support | ||||
| 80 | Spanish (Argentina) | support | ||||
| 81 | Spanish (Chile) | support | ||||
| 82 | Spanish (Colombia) | support | ||||
| 83 | Spanish (Costa Rica) | support | ||||
| 84 | Spanish (Ecuador) | support | ||||
| 85 | Spanish (Nicaragua) | support | ||||
| 86 | Spanish (Paraguay) | support | ||||
| 87 | Spanish (Peru) | support | ||||
| 88 | Spanish (Puerto Rico) | support | ||||
| 89 | Spanish (Dominican Republic) | support | ||||
| 90 | Spanish (Uruguay) | support | ||||
| 91 | Spanish (Panama) | support | ||||
| 92 | Spanish (Venezuela) | support | ||||
| 93 | Tamil (Singapore) | support | ||||
| 94 | Tamil (Malaysian) | support | ||||
| 95 | Arabic (Iraq) | support | ||||
| 96 | Arabic (Kuwait) | support | ||||
| 97 | Arabic (Morocco) | support | ||||
| 98 | Arabic (Oman) | support | ||||
| 99 | Arabic (Lebanon) | support | ||||
| 100 | Swahili (Kenyan) | support | ||||
| 101 | Swahili (Tanzania) | support | ||||
| 102 | Arabic (UAE) | support | ||||
| 103 | Burmese | support | ||||
| 104 | Bengali | support | ||||
| 105 | Armenian | support | ||||
| 106 | Ukraine language | support | ||||
| 107 | Uhl Du | support | ||||
| 108 | Urdu (India) | support | ||||
| 109 | Laos (broadcast not supported) | support | ||||
| 110 | Persia | support | ||||
| 111 | Amharic | support | ||||
| 112 | Azerbaijani | support | ||||
| 113 | Galician (Spain) | support | ||||
| 114 | Georgian | support | ||||
| 115 | Gujarati language | support | ||||
| 116 | Zulu, South Africa | support | ||||
| 117 | Kannada (India) | support | ||||
| 118 | Lithuanian | support | ||||
| 119 | Albanian | support | ||||
| 120 | Arabic (Yemen) | support | ||||
| 121 | Basque (Spain) | support | ||||
| 122 | Bosnian (Bosnia and Herzegovina) | support | ||||
| 123 | Dutch (Belgium) | support | ||||
| 124 | English (Hong Kong) | support | ||||
| 125 | English (Singapore) | support | ||||
| 126 | English (Pakistan) | support | ||||
| 127 | Estonian (Estonia) | support | ||||
| 128 | French (Belgium) | support | ||||
| 129 | French (Switzerland) | support | ||||
| 130 | German (Austria) | support | ||||
| 131 | German (Switzerland) | support | ||||
| 132 | Italian (Switzerland) | support | ||||
| 133 | Kazakh (Kazakhstan) | support | ||||
| 134 | Macedonian (Northern Macedonia) | support | ||||
| 135 | Mongolian (Mongolia) | support | ||||
| 136 | Punjab (Gorumuki, India) | Not supported | ||||
| 137 | Uzbek (Uzbekistan) | support | ||||
| Offline language support (22 languages) | Offline photo shooting language options (40 countries) | ||||||
| Language | Audio translation support | Broadcast support | Language | Broadcast support | |||
| 1 | Chinese Simplified | support | support | 1 | Albanian | Not supported | |
| 2 | chinese traditional | support | support | 2 | Estonian (Estonia) | Not supported | |
| 3 | English | support | support | 3 | Icelandic | Not supported | |
| 4 | German | support | support | 4 | Polish | support | |
| 5 | Russian | support | support | 5 | Danish | support | |
| 6 | Japanese | support | support | 6 | German | support | |
| 7 | Korean | support | support | 7 | Russian | support | |
| 8 | French | support | support | 8 | French | support | |
| 9 | Arabic | support | support | 9 | Filipino | support | |
| 10 | Spanish | support | support | 10 | Finnish | support | |
| 11 | Thai | support | support | 11 | Korean | support | |
| 12 | Portuguese | support | support | 12 | Dutch | support | |
| 13 | Vietnamese | support | support | 13 | Galician (Spain) | Not supported | |
| 14 | Tyrkisk | support | support | 14 | Catalan | Not supported | |
| 15 | Ukrainian | support | support | 15 | Czech | support | |
| 16 | Czech | support | support | 16 | Croatian | Not supported | |
| 17 | Polish | support | support | 17 | Latvian | Not supported | |
| 18 | Cantonese | support | support | 18 | Lithuanian | Not supported | |
| 19 | romanian | Not supported | |||||
| 20 | Marathi (India) | Not supported | |||||
| 19 | Italian | Not supported | support | 21 | Malay | Not supported | |
| 20 | Dutch | Not supported | support | 22 | South African Dutch (South Africa) | Not supported | |
| 21 | Indonesian | Not supported | support | 23 | norwegian | support | |
| 22 | No | Not supported | support | 24 | Portuguese | support | |
| 25 | Japanese | support | |||||
| 26 | Swedish | support | |||||
| 27 | Slovak | Not supported | |||||
| 28 | Slovenian | Not supported | |||||
| 29 | Swahili (Tanzania) | Not supported | |||||
| 30 | Tyrkisk | support | |||||
| 31 | Greek | support | |||||
| 32 | Spanish | support | |||||
| 33 | Hungarian | support | |||||
| 34 | Italian | support | |||||
| 35 | Hindi (India) | support | |||||
| 36 | Indonesian | support | |||||
| 37 | English (United States) | support | |||||
| 38 | Vietnamese | support | |||||
| 39 | Chinese (Traditional) | support | |||||
| 40 | Chinese (Simplified) | support | |||||
Bulkhodetelefoner - Engros ørepropper












