AirPods max are wireless Bluetooth over-ear headphones designed by Apple, y lanzado en diciembre 15, 2020. They are Apple’s highest-end option in the AirPods lineup, sold alongside the base model AirPods and mid-range AirPods Pro.
The main changes of the AirPods Max over the mid-range AirPods Pro are the over-ear design with larger speakers, inclusion of Apple’s Digital Crown (found on the Apple Watch), more color options, and longer battery life.
Overview
Apple announced AirPods Max on December 8, 2020 via a press release, and released them on December 15, 2020. AirPods Max features an over-ear headphone design.

AirPods max
AirPods Max have an H1 chip in each ear cup, which is also found in the second-generation AirPods and first-generation AirPods Pro. AirPods max, like the AirPods Pro, come with Apple’s Active Noise Cancellation technology for blocking outside noise, and Transparency mode for listening to sounds around users. The “Digital Crown”, similar to that of the Apple Watch, allows users to play or pause audio, control volume, skip tracks, control phone calls, and activate Siri. Proximity sensors automatically detect when they are on a user’s head and play or pause audio accordingly. Spatial audio uses built-in gyroscopes and accelerometers to track movement of the user’s head and provide what Apple describes as a “theater-like” experience.
Apple claims 20 hours of battery life, with five minutes of charging delivering 1.5 hours of listening time. AirPods Max are charged via the Lightning port. The Lightning port can also be used for line-in audio, with Apple selling cables with USB-A, USB-C and 3.5mm headphone ends.
AirPods Max are bundled with a Smart Case for storing. The Smart Case includes magnets that switch AirPods Max to low-power mode.
AirPods Max are available in five colors: Space Gray, Silver, Sky Blue, Green, and Pink. Users can select from these five colors separately for the ear cushions and external chassis for a total of 25 color combinations (or 125 if using two different ear cushion colors).
Updated AirPods Max were released on September 20, 2024. They feature USB-C ports for data and charging and come in new colors: Midnight, Starlight, Blue, Púrpura, and Orange. Support for lossless and ultra‑low latency audio was added in iOS/iPadOS 18.4 and macOS Sequoia 15.4 for the USB-C models when connected to a device using a USB-C cable.
Compatibilidad
AirPods Max are compatible with any device that supports Bluetooth, including Android and Windows devices, although certain features such as Siri require an Apple device running iOS 14.3, iPadOS 14.3, vigilancia 7.2, tvOS 14 or macOS Big Sur.
Especificaciones técnicas comparativas de todos los modelos AirPodsV. T. mi |
||||||||||||||||||||||
|
||||||||||||||||||||||
Modelo | auriculares Bluetooth de iPhone | Airpods | Airpods | AirPods Pro | AirPods max | Airpods | AirPods Pro 2 | Airpods 4 | Airpods 4 con ANC | |||||||||||||
(1General) | (2C curso D) | (1General) | (3Gen Rd) | (Anteriormente 2nd Gen) | ||||||||||||||||||
Línea de tiempo | Anunciado | Enero 9, 2007 | 7-SEP-16 | 20-Marzo de 19 | 28-Oct-19 | 8-Dic-20 | 18-21 de octubre | 7-Sep 22 | 9-Sep-24 | |||||||||||||
Liberado | Junio 29, 2007 | 13-Dic-16 | 30-Oct-19 | 15-Dic-20 | 26-21 de octubre | 23-Sep 22 | 20-Sep-24 | |||||||||||||||
Interrumpido | Marzo 23, 2009 | 20-Marzo de 19 | 9-Sep-24 | 7-Sep 22 | In production | 9-Sep-24 | In production | In production | ||||||||||||||
Modelo | Número de modelo | L | A1221 | A1722 | A2031 | A2084 | A2096 (Lightning) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
Riñonal | A1523 | A2032 | A2083 | A3184 (USB-C) | A2565 | |||||||||||||||||
Caso | A1602 (Lightning) | A1602 (Lightning) | A2190 (Inalámbrico, Lightning) | A2897 (Lightning) | A2700 (Magsafe, Lightning) | A3058 (USB-C) | A3059 (Inalámbrico, USB-C) | |||||||||||||||
A1938 (Inalámbrico, Lightning) | A2190 (Magsafe, Lightning) | A2566 (Magsafe, Lightning) | A2968 (Magsafe, USB-C) | |||||||||||||||||||
Identificador de modelo | [data missing] | AirPods1,1 | AirPods2,1 | IPROD8.1 | IPROD8.6 | AirPods1,3 | AirPodsPro1,2 y AirPods3,1 | AirPods1,4 y AirPods3,2 | AirPods1,4 y AirPods3,3 | |||||||||||||
Números de pedido | MA817am (con iPhone dual muelle) | MMEF2AM | MV7N2AM (Lightning) | MWP22am | Mgyj3am (plata) | MME73 | MQD83 | |||||||||||||||
MB536am (sin iPhone dual muelle) | Mrxj2am (inalámbrico) | Mgyh3am (gris espacial) | ||||||||||||||||||||
Mgyl3am (azul cielo) | ||||||||||||||||||||||
Mgym3am (rosa) | ||||||||||||||||||||||
MGY3AM (verde) | ||||||||||||||||||||||
(Lightning) | ||||||||||||||||||||||
(medianoche) | ||||||||||||||||||||||
(luz de las estrellas) | ||||||||||||||||||||||
(azul) | ||||||||||||||||||||||
(naranja) | ||||||||||||||||||||||
(púrpura) (USB-C) | ||||||||||||||||||||||
Compatibilidad | Bluetooth 2.0 | iPhone, ipad, y iPod touch models con iOS 10 o más tarde, Modelos de Apple con WatchOS3 o más tarde, y modelos Mac con MacOS Sierraor más tarde. | Dispositivos que ejecutan iOS 12.2 o más tarde, MacOS MOJAVE10.14.4 o posterior, y watchos5.2 o posterior. | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 13.2, watchOS6.1, TVOS13.2, y macOS Catalina10.15.1 | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 14.3, iPadOS 14.3, vigilancia 7.2, tvos 14 o macOS big sur. | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 15.1 o más tarde, iPadOS 15.1 o más tarde, MacOS Monterey12.0 o posterior, y watchos8.1 o más tarde. | Devices that support Bluetooth, including Androidand Windows devices, although certain features such as Sirirequire an Apple device running iOS 15.1 o más tarde, iPadOS 15.1 o más tarde, MacOS Monterey12.0 o posterior, y watchos8.1 o más tarde. | |||||||||||||||
Sistema en un chip | Ninguno | Chip Apple W1 | Chip Apple H1(343S00289, 343S00290) | Chip Apple H1 | Chip Apple H1(343S00404) | Chip Apple H1 | Chip Apple H2 | Chip Apple H2 | ||||||||||||||
Batería | Fortaleza | Para AirtPod | [data missing] | 0.093 WH | 0.16 WH | 2 × 2.53 WH (right ear cup) | 0.133 WH | ? | ? | |||||||||||||
Caso | 1.52 WH | 1.98 WH | 1.33 WH | 1.997 WH | ? | |||||||||||||||||
Capacidad | Sin caso | 398 mah (caso) | 519 mah (caso) | 664 mah (right ear cup) | 345 mah (caso) | 523 mah (caso) | ||||||||||||||||
Firmware | Lanzamiento original | No actualizable | 3.3.1 | 6.3.2 | 2B584 | 3C16 | 3E751 | 5A374 | ||||||||||||||
El último / final[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (Lighting) 7E101 (USB-C) | 6F21 | 7.00E+93 | 7.00E+93 | 7.00E+93 | ||||||||||||||
Precio introductorio de EE. UU. | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ |
Crítica
The AirPods Max Smart Case’s design has been mocked by technology reviewers, along with users on Twitter for its resemblance to that of a bra or purse. Reporter Daniel Piper of Creative Bloq states: “If we’re not entirely convinced by the design of the AirPods Max themselves, we’re utterly baffled by that of their charging ‘Smart Case’. The shape resembles, well, lots of things, from handbags to body parts.”
Numerous people have reported that condensation can build up near the drivers of the closed-back headphones after prolonged use under the removable ear cups. It has been suspected that the major cause is its full-metal body that naturally has temperature-dependent thermal conductivity.