AirPods Pro are wireless Bluetooth in-ear headphones designed by Apple, initially introduced on October 30, 2019. They are Apple’s mid-range wireless headphones, available alongside the base-level AirPods and the highest-end AirPods Max.
The first-generation AirPods Pro use the H1 chip, also found in the second-generation base-level AirPods. Notable additions include active noise cancellation, transparency mode, automated frequency profile adjustment, Αντοχή στο νερό IPX4, a charging case supporting wireless charging, and interchangeable silicone ear tips.
Τον Σεπτέμβριο 2022, Apple announced the second-generation AirPods Pro. The newer iteration incorporates the H2 chip, Bluetooth 5.3 συνδεσιμότητα, improved sound quality and noise cancellation capabilities, an extended battery life, volume adjusting gestures, support Find My tracking, provide compatibility with Apple Watch chargers, and extra-small sized ear tips. A revision in 2023 added IP54 dust resistance, support for lossless audio in conjunction with the Apple Vision Pro, και θήκη φόρτισης USB-C.
Μοντέλα
First generation
Apple announced AirPods Pro on October 28, 2019, and released them two days later on October 30, 2019. They include features of standard AirPods, such as a microphone. They also have noise cancellation to reduce exterior sounds background noise, accelerometers and optical sensors that can detect presses on the stem and in-ear placement, and automatic pausing when they are taken out of the ears. Control by tapping is replaced by pressing a force sensor on the stems. They are rated IPX4 for water resistance.[2]
The AirPods Pro use the H1 chip also found in the second and third-generation AirPods, that supports hands-free “Γεια σου Siri”. They have active noise cancellation, accomplished by microphones detecting outside sound and speakers producing precisely opposite “anti-noise”. Active noise cancellation can be turned off or switched to “transparency mode” that helps users hear surroundings. Noise cancellation modes can also be switched in iOS or by pinching the stems of the AirPods using the force sensor.
The H1 chip is embedded in a unique system in a package (SiP) module enclosing several other components, such as the audio processor and accelerometers.
Battery life is rated to be equal to the second-generation AirPods at five hours, but noise cancellation or transparency mode reduce it to 4.5 hours due to the extra processing. The charging case advertises the same 24 hours of total listening time as the standard AirPods case. It also features Qi standard wireless charging compatibility. In October 2021, Apple updated the bundled charging case with MagSafe. Like AirPods, AirPods Pro have received criticism for their battery life.
AirPods Pro Gen 1s in their charging case
AirPods Pro come with three sizes of silicone tips, including the attached medium set. There is a software test in iOS called the Ear Tip Fit Test that “checks the fit of your AirPods ear tips to determine which size provides the best seal and acoustic performance” to ensure a correct fit, as well as a feature called “Adaptive EQ” which automatically adjusts the frequency contour, claimed to better match the wearer’s ear shape. Starting in early 2020, Apple started selling tip replacements for AirPods Pro on their website.
With iOS 14 and iPadOS 14, Apple added a spatial audio mode designed to simulate 5.1 surround sound. Supported apps include the Apple TV app, Disney+, HBO Max and Netflix. Spatial audio requires an iPhone, iPad or Apple TV with an Apple A10 processor or newer.
iOS 14 also added the ability to apply headphone accommodations to transparency mode, allowing the AirPods Pro to act as rudimentary hearing aids. In October 2021, a new Conversation Boost mode was added as a customization of the regular Transparency mode. It boosts voices above background noise and music.
Second generation

AirPods Pro 2
The second-generation AirPods Pro were announced at an Apple media event on September 7, 2022, and were released on September 23, 2022. They use an updated H2 chip with Bluetooth 5.3 συνδεσιμότητα, and feature improved sound quality and noise cancellation, and longer battery life. They also include extra-small sized ear tips, and AirPods support swiping up and down to adjust volume. Ear tips are physically compatible with first generation AirPods Pro as they use the same connector, but Apple notes the second generation ear tips use a less dense mesh and recommends against intermixing them for acoustical consistency.
The charging case includes the Apple U1 chip that supports Find My tracking, and includes a speaker for locating and status updates. In addition to Lightning, Qi and MagSafe chargers, it is also compatible with Apple Watch chargers. A lanyard loop was also added to the side of the case.
Τον Σεπτέμβριο 2023, Apple updated the second-generation AirPods Pro with improved IP54 dust resistance, an updated H2 chip that supports the 5 GHz band for lossless audio with the Apple Vision Pro, and a charging case with a USB-C port instead of a Lightning port.
iOS 17 added “Adaptive Audio,” which dynamically blends Transparency and Active Noise Cancellation to tailor the noise control experience as a user moves between changing environments; “Press” to answer/mute/end a call; “Personalized volume” which uses machine learning to adjust volume based on user preferences over time and surroundings; “Conversation awareness” which automatically lowers the volume if the user starts talking to someone nearby. In iOS 18, a user can nod or shake their head to respond when talking to Siri and Voice Isolation during phone calls was also introduced. Τον Σεπτέμβριο 2024, the United States Food and Drug Administration authorized the use of hearing aid software by Apple in the AirPods Pro.
Αρμονία
Support for AirPods Pro was added in iOS 13.2, watchOS 6.1, tvOS 13.2, and macOS Catalina 10.15.1. They are compatible with any device that supports Bluetooth, including Windows and Android devices, although certain features such as automatic switching between devices and single-AirPod listening are only available on Apple devices using its iCloud service.
Συγκριτικές τεχνικές προδιαγραφές όλων των μοντέλων AirPodsV. Τ. μι | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Μοντέλο | iPhone Bluetooth ακουστικό | Αεροπορικά | Αεροπορικά | AirPods Pro | Airpods max | Αεροπορικά | AirPods Pro 2 | Αεροπορικά 4 | Αεροπορικά 4 με ANC | |||||||||||||
| (1st gen) | (2δ πορεία) | (1st gen) | (3rd gen) | (προηγουμένως 2η γεν) | ||||||||||||||||||
| Χρονολόγιο | Ανακοινώθηκε | Ιανουάριος 9, 2007 | 7-Σεπ-16 | 20-Μαρ-19 | 28-Οκτ-19 | 8-Δεκ-20 | 18-Οκτώβριος-21 | 7-Σεπ-22 | 9-Σεπ-24 | |||||||||||||
| Απελευθερώθηκε | Ιούνιος 29, 2007 | 13-Δεκ-16 | 30-Οκτ-19 | 15-Δεκ-20 | 26-Οκτώβριος-21 | 23-Σεπ-22 | 20-Σεπ-24 | |||||||||||||||
| Διακόπηκε | Πορεία 23, 2009 | 20-Μαρ-19 | 9-Σεπ-24 | 7-Σεπ-22 | Στην παραγωγή | 9-Σεπ-24 | Στην παραγωγή | Στην παραγωγή | ||||||||||||||
| Μοντέλο | Αριθμός μοντέλου | μεγάλο | A1221 | A1722 | A2031 | A2084 | A2096 (Αστραπή) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
| R | A1523 | A2032 | A2083 | A3184 (USB-C) | A2565 | |||||||||||||||||
| Περίπτωση | A1602 (Αστραπή) | A1602 (Αστραπή) | A2190 (Ασύρματος, Αστραπή) | A2897 (Αστραπή) | A2700 (MagSafe, Αστραπή) | A3058 (USB-C) | A3059 (Ασύρματος, USB-C) | |||||||||||||||
| A1938 (Ασύρματος, Αστραπή) | A2190 (MagSafe, Αστραπή) | A2566 (MagSafe, Αστραπή) | A2968 (MagSafe, USB-C) | |||||||||||||||||||
| Αναγνωριστικό μοντέλου | [λείπουν δεδομένα] | AirPods 1,1 | AirPods2,1 | iProd8.1 | iProd8.6 | AirPods 1,3 | AirPodsPro1,2 και AirPods3,1 | AirPods1,4 και AirPods3,2 | AirPods1,4 και AirPods3,3 | |||||||||||||
| Αριθμοί παραγγελίας | MA817AM (με διπλή βάση σύνδεσης iPhone) | MMEF2AM | MV7N2AM (Αστραπή) | MWP22AM | MGYJ3AM (ασήμι) | MME73AM | MQD83AM | |||||||||||||||
| MB536AM (χωρίς διπλή βάση σύνδεσης iPhone) | MRXJ2AM (ασύρματος) | MGYH3AM (διαστημικό γκρι) | ||||||||||||||||||||
| MGYL3AM (μπλε του ουρανού) | ||||||||||||||||||||||
| MGYM3AM (ροζ) | ||||||||||||||||||||||
| MGYN3AM (πράσινος) | ||||||||||||||||||||||
| (Αστραπή) | ||||||||||||||||||||||
| (μεσάνυχτα) | ||||||||||||||||||||||
| (αστροφεγγιά) | ||||||||||||||||||||||
| (μπλε) | ||||||||||||||||||||||
| (πορτοκάλι) | ||||||||||||||||||||||
| (μωβ) (USB-C) | ||||||||||||||||||||||
| Αρμονία | Bluetooth 2.0 | iPhone, iPad, και μοντέλα iPod touch με iOS 10 ή μεταγενέστερη έκδοση, Μοντέλα Apple Watch με watchOS3 ή μεταγενέστερο, και μοντέλα Mac με macOS Sierraor αργότερα. | Συσκευές με iOS 12.2 ή αργότερα, macOS Mojave10.14.4 ή νεότερη έκδοση, και watchOS5.2 ή νεότερη έκδοση. | Συσκευές που υποστηρίζουν Bluetooth, συμπεριλαμβανομένων των συσκευών Android και Windows, αν και ορισμένα χαρακτηριστικά, όπως το Sirire απαιτούν μια συσκευή Apple με iOS 13.2, ρολόιOS6.1, tvOS13.2, και macOS Catalina10.15.1 | Συσκευές που υποστηρίζουν Bluetooth, συμπεριλαμβανομένων των συσκευών Android και Windows, αν και ορισμένα χαρακτηριστικά, όπως το Sirire απαιτούν μια συσκευή Apple με iOS 14.3, iPadOS 14.3, watchOS 7.2, tvOS 14 ή macOS Big Sur. | Συσκευές που υποστηρίζουν Bluetooth, συμπεριλαμβανομένων των συσκευών Android και Windows, αν και ορισμένα χαρακτηριστικά, όπως το Sirire απαιτούν μια συσκευή Apple με iOS 15.1 ή αργότερα, iPadOS 15.1 ή αργότερα, macOS Monterey12.0 ή μεταγενέστερη έκδοση, και watchOS8.1 ή νεότερη έκδοση. | Συσκευές που υποστηρίζουν Bluetooth, συμπεριλαμβανομένων των συσκευών Android και Windows, αν και ορισμένα χαρακτηριστικά, όπως το Sirire απαιτούν μια συσκευή Apple με iOS 15.1 ή αργότερα, iPadOS 15.1 ή αργότερα, macOS Monterey12.0 ή μεταγενέστερη έκδοση, και watchOS8.1 ή νεότερη έκδοση. | |||||||||||||||
| Σύστημα σε ένα τσιπ | Κανένας | Τσιπ Apple W1 | Τσιπ Apple H1(343S00289, 343S00290) | Τσιπ Apple H1 | Τσιπ Apple H1(343S00404) | Τσιπ Apple H1 | Τσιπ Apple H2 | Τσιπ Apple H2 | ||||||||||||||
| Μπαταρία | Δύναμη | Για AirPods | [λείπουν δεδομένα] | 0.093 Wh | 0.16 Wh | 2 × 2.53 Wh (κύπελλο δεξιού αυτιού) | 0.133 Wh | ? | ? | |||||||||||||
| Περίπτωση | 1.52 Wh | 1.98 Wh | 1.33 Wh | 1.997 Wh | ? | |||||||||||||||||
| Ικανότητα | Καμία περίπτωση | 398 mAh (περίπτωση) | 519 mAh (περίπτωση) | 664 mAh (κύπελλο δεξιού αυτιού) | 345 mAh (περίπτωση) | 523 mAh (περίπτωση) | ||||||||||||||||
| Υλικολογισμικό | Πρωτότυπη κυκλοφορία | Μη αναβαθμίσιμο | 3.3.1 | 6.3.2 | 2Β584 | 3C16 | 3Ε751 | 5A374 | ||||||||||||||
| Αργότερο / τελικός[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (Φωτισμός) 7Ε101 (USB-C) | 6F21 | 7.00Ε+93 | 7.00Ε+93 | 7.00Ε+93 | ||||||||||||||
| Εισαγωγική τιμή ΗΠΑ | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ | |||||||||||||
Χύμα ακουστικά - Χονδρικά ακουστικά
