Airpods Pro are wireless Bluetooth in-ear headphones designed by Apple, تم تقديمه في البداية في أكتوبر 30, 2019. They are Apple’s mid-range wireless headphones, متوفر بجانب AirPods على مستوى الأساس وأعلى Airpods كحد أقصى.
يستخدم الجيل الأول Airpods Pro شريحة H1, وجدت أيضا في الجيل الثاني من AirPods على مستوى قاعدة. Notable additions include active noise cancellation, transparency mode, automated frequency profile adjustment, مقاومة الماء بمعيار IPX4, a charging case supporting wireless charging, and interchangeable silicone ear tips.
في سبتمبر 2022, Apple announced the second-generation AirPods Pro. The newer iteration incorporates the H2 chip, بلوتوث 5.3 الاتصال, improved sound quality and noise cancellation capabilities, an extended battery life, volume adjusting gestures, support Find My tracking, provide compatibility with Apple Watch chargers, and extra-small sized ear tips. A revision in 2023 added IP54 dust resistance, support for lossless audio in conjunction with the Apple Vision Pro, وحالة شحن USB-C.
نماذج
First generation
Apple announced AirPods Pro on October 28, 2019, and released them two days later on October 30, 2019. They include features of standard AirPods, such as a microphone. They also have noise cancellation to reduce exterior sounds background noise, accelerometers and optical sensors that can detect presses on the stem and in-ear placement, and automatic pausing when they are taken out of the ears. Control by tapping is replaced by pressing a force sensor on the stems. They are rated IPX4 for water resistance.[2]
The AirPods Pro use the H1 chip also found in the second and third-generation AirPods, that supports hands-free “يا سيري”. They have active noise cancellation, accomplished by microphones detecting outside sound and speakers producing precisely opposite “anti-noise”. Active noise cancellation can be turned off or switched to “transparency mode” that helps users hear surroundings. Noise cancellation modes can also be switched in iOS or by pinching the stems of the AirPods using the force sensor.
The H1 chip is embedded in a unique system in a package (SiP) module enclosing several other components, such as the audio processor and accelerometers.
Battery life is rated to be equal to the second-generation AirPods at five hours, but noise cancellation or transparency mode reduce it to 4.5 hours due to the extra processing. The charging case advertises the same 24 hours of total listening time as the standard AirPods case. It also features Qi standard wireless charging compatibility. In October 2021, Apple updated the bundled charging case with MagSafe. Like AirPods, AirPods Pro have received criticism for their battery life.
AirPods Pro Gen 1s in their charging case
AirPods Pro come with three sizes of silicone tips, including the attached medium set. There is a software test in iOS called the Ear Tip Fit Test that “checks the fit of your AirPods ear tips to determine which size provides the best seal and acoustic performance” to ensure a correct fit, as well as a feature called “Adaptive EQ” which automatically adjusts the frequency contour, claimed to better match the wearer’s ear shape. Starting in early 2020, Apple started selling tip replacements for AirPods Pro on their website.
With iOS 14 and iPadOS 14, Apple added a spatial audio mode designed to simulate 5.1 surround sound. Supported apps include the Apple TV app, Disney+, HBO Max and Netflix. Spatial audio requires an iPhone, iPad or Apple TV with an Apple A10 processor or newer.
دائرة الرقابة الداخلية 14 also added the ability to apply headphone accommodations to transparency mode, allowing the AirPods Pro to act as rudimentary hearing aids. In October 2021, a new Conversation Boost mode was added as a customization of the regular Transparency mode. It boosts voices above background noise and music.
Second generation

Airpods Pro 2
The second-generation AirPods Pro were announced at an Apple media event on September 7, 2022, and were released on September 23, 2022. They use an updated H2 chip with Bluetooth 5.3 الاتصال, and feature improved sound quality and noise cancellation, and longer battery life. They also include extra-small sized ear tips, and AirPods support swiping up and down to adjust volume. Ear tips are physically compatible with first generation AirPods Pro as they use the same connector, but Apple notes the second generation ear tips use a less dense mesh and recommends against intermixing them for acoustical consistency.
The charging case includes the Apple U1 chip that supports Find My tracking, and includes a speaker for locating and status updates. In addition to Lightning, Qi and MagSafe chargers, it is also compatible with Apple Watch chargers. A lanyard loop was also added to the side of the case.
في سبتمبر 2023, Apple updated the second-generation AirPods Pro with improved IP54 dust resistance, an updated H2 chip that supports the 5 GHz band for lossless audio with the Apple Vision Pro, and a charging case with a USB-C port instead of a Lightning port.
دائرة الرقابة الداخلية 17 added “Adaptive Audio,” which dynamically blends Transparency and Active Noise Cancellation to tailor the noise control experience as a user moves between changing environments; “Press” to answer/mute/end a call; “Personalized volume” which uses machine learning to adjust volume based on user preferences over time and surroundings; “Conversation awareness” which automatically lowers the volume if the user starts talking to someone nearby. In iOS 18, a user can nod or shake their head to respond when talking to Siri and Voice Isolation during phone calls was also introduced. في سبتمبر 2024, the United States Food and Drug Administration authorized the use of hearing aid software by Apple in the AirPods Pro.
التوافق
Support for AirPods Pro was added in iOS 13.2, watchOS 6.1, tvOS 13.2, and macOS Catalina 10.15.1. They are compatible with any device that supports Bluetooth, including Windows and Android devices, although certain features such as automatic switching between devices and single-AirPod listening are only available on Apple devices using its iCloud service.
المواصفات الفنية المقارنة لجميع موديلات AirPodsV. ت. ه | ||||||||||||||||||||||
| ||||||||||||||||||||||
| نموذج | سماعة iPhone Bluetooth | ايربودز | ايربودز | Airpods Pro | Airpods كحد أقصى | ايربودز | ايربودز برو 2 | ايربودز 4 | ايربودز 4 مع حزب المؤتمر الوطني الأفريقي | |||||||||||||
| (1الجنرال الحادي) | (2د بالطبع) | (1الجنرال الحادي) | (3الجنرال الثالث) | (الجيل الثاني سابقا) | ||||||||||||||||||
| الجدول الزمني | أعلن | يناير 9, 2007 | 7-16 سبتمبر | 20-19 مارس | 28-19 أكتوبر | 8-20 ديسمبر | 18-21 أكتوبر | 7-22 سبتمبر | 9-24 سبتمبر | |||||||||||||
| مطلق سراحه | يونيو 29, 2007 | 13-16 ديسمبر | 30-19 أكتوبر | 15-20 ديسمبر | 26-21 أكتوبر | 23-22 سبتمبر | 20-24 سبتمبر | |||||||||||||||
| توقف | يمشي 23, 2009 | 20-19 مارس | 9-24 سبتمبر | 7-22 سبتمبر | في الإنتاج | 9-24 سبتمبر | في الإنتاج | في الإنتاج | ||||||||||||||
| نموذج | رقم الموديل | ل | أ1221 | A1722 | A2031 | أ2084 | أ2096 (البرق) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
| ر | A1523 | A2032 | A2083 | A3184 (يو اس بي سي) | A2565 | |||||||||||||||||
| قضية | A1602 (البرق) | A1602 (البرق) | A2190 (لاسلكي, البرق) | A2897 (البرق) | A2700 (ماجسيف, البرق) | A3058 (يو اس بي سي) | A3059 (لاسلكي, يو اس بي سي) | |||||||||||||||
| A1938 (لاسلكي, البرق) | A2190 (ماجسيف, البرق) | A2566 (ماجسيف, البرق) | A2968 (ماجسيف, يو اس بي سي) | |||||||||||||||||||
| معرف النموذج | [البيانات مفقودة] | سماعات اير بودز1،1 | سماعات اير بودز 2,1 | iProd8.1 | iProd8.6 | سماعات اير بودز1،3 | AirPodsPro1,2 وAirPods3,1 | سماعات اير بودز 1,4 و اير بودز 3,2 | سماعات اير بودز 1,4 و اير بودز 3,3 | |||||||||||||
| أرقام الطلب | MA817AM (مع حوض iPhone المزدوج) | MMEF2AM | MV7N2AM (البرق) | MWP22AM | MGYJ3AM (فضي) | MME73AM | MQD83AM | |||||||||||||||
| MB536AM (بدون قاعدة توصيل iPhone المزدوجة) | MRXJ2AM (لاسلكي) | MGYH3AM (رمادي الفضاء) | ||||||||||||||||||||
| MGYL3AM (السماء الزرقاء) | ||||||||||||||||||||||
| MGYM3AM (لون القرنفل) | ||||||||||||||||||||||
| MGYN3AM (أخضر) | ||||||||||||||||||||||
| (البرق) | ||||||||||||||||||||||
| (منتصف الليل) | ||||||||||||||||||||||
| (ضوء النجوم) | ||||||||||||||||||||||
| (أزرق) | ||||||||||||||||||||||
| (البرتقالي) | ||||||||||||||||||||||
| (أرجواني) (يو اس بي سي) | ||||||||||||||||||||||
| التوافق | بلوتوث 2.0 | ايفون, آي باد, ونماذج iPod touch التي تعمل بنظام iOS 10 أو الأحدث, موديلات ساعات Apple التي تعمل بنظام watchOS3 أو الإصدارات الأحدث, ونماذج Mac التي تعمل بنظام macOS Sierra أو الإصدارات الأحدث. | الأجهزة التي تعمل بنظام iOS 12.2 أو في وقت لاحق, macOS Mojave10.14.4 أو الأحدث, وwatchOS5.2 أو الأحدث. | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 13.2, واتش او اس 6.1, tvOS13.2, ونظام التشغيل MacOS Catalina10.15.1 | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 14.3, آي باد أو إس 14.3, watchOS 7.2, tvOS 14 أو macOS Big Sur. | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 15.1 أو في وقت لاحق, آي باد أو إس 15.1 أو في وقت لاحق, نظام التشغيل macOS Monterey12.0 أو الأحدث, وwatchOS8.1 أو الأحدث. | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 15.1 أو في وقت لاحق, آي باد أو إس 15.1 أو في وقت لاحق, نظام التشغيل macOS Monterey12.0 أو الأحدث, وwatchOS8.1 أو الأحدث. | |||||||||||||||
| النظام على شريحة | لا أحد | شريحة أبل W1 | شريحة ابل H1(343S00289, 343S00290) | شريحة ابل H1 | شريحة ابل H1(343S00404) | شريحة ابل H1 | شريحة أبل H2 | شريحة أبل H2 | ||||||||||||||
| بطارية | قوة | لأجهزة AirPods | [البيانات مفقودة] | 0.093 هل | 0.16 هل | 2 × 2.53 هل (كوب الأذن اليمنى) | 0.133 هل | ? | ? | |||||||||||||
| قضية | 1.52 هل | 1.98 هل | 1.33 هل | 1.997 هل | ? | |||||||||||||||||
| سعة | لا توجد حالة | 398 ماه (قضية) | 519 ماه (قضية) | 664 ماه (كوب الأذن اليمنى) | 345 ماه (قضية) | 523 ماه (قضية) | ||||||||||||||||
| البرامج الثابتة | الإصدار الأصلي | غير قابلة للترقية | 3.3.1 | 6.3.2 | 2ب584 | 3ج16 | 3E751 | 5A374 | ||||||||||||||
| أحدث / أخير[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (إضاءة) 7E101 (يو اس بي سي) | 6F21 | 7.00ه+93 | 7.00ه+93 | 7.00ه+93 | ||||||||||||||
| سعر الولايات المتحدة التمهيدية | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ | |||||||||||||
سماعات الرأس السائبة - سماعات الأذن بالجملة
