Airpods كحد أقصى are wireless Bluetooth over-ear headphones designed by Apple, وأطلق سراحه في ديسمبر 15, 2020. They are Apple’s highest-end option in the AirPods lineup, تم بيع.
The main changes of the AirPods Max over the mid-range AirPods Pro are the over-ear design with larger speakers, inclusion of Apple’s Digital Crown (found on the Apple Watch), more color options, and longer battery life.
Overview
Apple announced AirPods Max on December 8, 2020 via a press release, and released them on December 15, 2020. AirPods Max features an over-ear headphone design.

Airpods كحد أقصى
AirPods Max have an H1 chip in each ear cup, which is also found in the second-generation AirPods and first-generation AirPods Pro. Airpods كحد أقصى, like the AirPods Pro, come with Apple’s Active Noise Cancellation technology for blocking outside noise, and Transparency mode for listening to sounds around users. ال “Digital Crown”, similar to that of the Apple Watch, allows users to play or pause audio, control volume, skip tracks, control phone calls, and activate Siri. Proximity sensors automatically detect when they are on a user’s head and play or pause audio accordingly. Spatial audio uses built-in gyroscopes and accelerometers to track movement of the user’s head and provide what Apple describes as a “theater-like” experience.
Apple claims 20 hours of battery life, with five minutes of charging delivering 1.5 hours of listening time. AirPods Max are charged via the Lightning port. The Lightning port can also be used for line-in audio, with Apple selling cables with USB-A, USB-C and 3.5mm headphone ends.
AirPods Max are bundled with a Smart Case for storing. The Smart Case includes magnets that switch AirPods Max to low-power mode.
AirPods Max are available in five colors: Space Gray, Silver, Sky Blue, Green, and Pink. Users can select from these five colors separately for the ear cushions and external chassis for a total of 25 color combinations (أو 125 if using two different ear cushion colors).
Updated AirPods Max were released on September 20, 2024. They feature USB-C ports for data and charging and come in new colors: Midnight, Starlight, Blue, أرجواني, and Orange. Support for lossless and ultra‑low latency audio was added in iOS/iPadOS 18.4 and macOS Sequoia 15.4 for the USB-C models when connected to a device using a USB-C cable.
التوافق
AirPods Max are compatible with any device that supports Bluetooth, بما في ذلك أجهزة أندرويد وويندوز, although certain features such as Siri require an Apple device running iOS 14.3, آي باد أو إس 14.3, watchOS 7.2, tvOS 14 or macOS Big Sur.
المواصفات الفنية المقارنة لجميع موديلات AirPodsV. ت. ه | ||||||||||||||||||||||
| ||||||||||||||||||||||
| نموذج | سماعة iPhone Bluetooth | ايربودز | ايربودز | Airpods Pro | Airpods كحد أقصى | ايربودز | ايربودز برو 2 | ايربودز 4 | ايربودز 4 مع حزب المؤتمر الوطني الأفريقي | |||||||||||||
| (1الجنرال الحادي) | (2د بالطبع) | (1الجنرال الحادي) | (3الجنرال الثالث) | (الجيل الثاني سابقا) | ||||||||||||||||||
| الجدول الزمني | أعلن | يناير 9, 2007 | 7-16 سبتمبر | 20-19 مارس | 28-19 أكتوبر | 8-20 ديسمبر | 18-21 أكتوبر | 7-22 سبتمبر | 9-24 سبتمبر | |||||||||||||
| مطلق سراحه | يونيو 29, 2007 | 13-16 ديسمبر | 30-19 أكتوبر | 15-20 ديسمبر | 26-21 أكتوبر | 23-22 سبتمبر | 20-24 سبتمبر | |||||||||||||||
| توقف | يمشي 23, 2009 | 20-19 مارس | 9-24 سبتمبر | 7-22 سبتمبر | في الإنتاج | 9-24 سبتمبر | في الإنتاج | في الإنتاج | ||||||||||||||
| نموذج | رقم الموديل | ل | أ1221 | A1722 | A2031 | أ2084 | أ2096 (البرق) | A2564 | A2931, A2699, A2698 | A3053, A3050, A3054 | A3056, A3055, A3057 | |||||||||||
| ر | A1523 | A2032 | A2083 | A3184 (يو اس بي سي) | A2565 | |||||||||||||||||
| قضية | A1602 (البرق) | A1602 (البرق) | A2190 (لاسلكي, البرق) | A2897 (البرق) | A2700 (ماجسيف, البرق) | A3058 (يو اس بي سي) | A3059 (لاسلكي, يو اس بي سي) | |||||||||||||||
| A1938 (لاسلكي, البرق) | A2190 (ماجسيف, البرق) | A2566 (ماجسيف, البرق) | A2968 (ماجسيف, يو اس بي سي) | |||||||||||||||||||
| معرف النموذج | [البيانات مفقودة] | سماعات اير بودز1،1 | سماعات اير بودز 2,1 | iProd8.1 | iProd8.6 | سماعات اير بودز1،3 | AirPodsPro1,2 وAirPods3,1 | سماعات اير بودز 1,4 و اير بودز 3,2 | سماعات اير بودز 1,4 و اير بودز 3,3 | |||||||||||||
| أرقام الطلب | MA817AM (مع حوض iPhone المزدوج) | MMEF2AM | MV7N2AM (البرق) | MWP22AM | MGYJ3AM (فضي) | MME73AM | MQD83AM | |||||||||||||||
| MB536AM (بدون قاعدة توصيل iPhone المزدوجة) | MRXJ2AM (لاسلكي) | MGYH3AM (رمادي الفضاء) | ||||||||||||||||||||
| MGYL3AM (السماء الزرقاء) | ||||||||||||||||||||||
| MGYM3AM (لون القرنفل) | ||||||||||||||||||||||
| MGYN3AM (أخضر) | ||||||||||||||||||||||
| (البرق) | ||||||||||||||||||||||
| (منتصف الليل) | ||||||||||||||||||||||
| (ضوء النجوم) | ||||||||||||||||||||||
| (أزرق) | ||||||||||||||||||||||
| (البرتقالي) | ||||||||||||||||||||||
| (أرجواني) (يو اس بي سي) | ||||||||||||||||||||||
| التوافق | بلوتوث 2.0 | ايفون, آي باد, ونماذج iPod touch التي تعمل بنظام iOS 10 أو الأحدث, موديلات ساعات Apple التي تعمل بنظام watchOS3 أو الإصدارات الأحدث, ونماذج Mac التي تعمل بنظام macOS Sierra أو الإصدارات الأحدث. | الأجهزة التي تعمل بنظام iOS 12.2 أو في وقت لاحق, macOS Mojave10.14.4 أو الأحدث, وwatchOS5.2 أو الأحدث. | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 13.2, واتش او اس 6.1, tvOS13.2, ونظام التشغيل MacOS Catalina10.15.1 | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 14.3, آي باد أو إس 14.3, watchOS 7.2, tvOS 14 أو macOS Big Sur. | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 15.1 أو في وقت لاحق, آي باد أو إس 15.1 أو في وقت لاحق, نظام التشغيل macOS Monterey12.0 أو الأحدث, وwatchOS8.1 أو الأحدث. | الأجهزة التي تدعم البلوتوث, بما في ذلك أجهزة أندرويد وويندوز, على الرغم من أن بعض الميزات مثل Sirire تتطلب جهاز Apple يعمل بنظام iOS 15.1 أو في وقت لاحق, آي باد أو إس 15.1 أو في وقت لاحق, نظام التشغيل macOS Monterey12.0 أو الأحدث, وwatchOS8.1 أو الأحدث. | |||||||||||||||
| النظام على شريحة | لا أحد | شريحة أبل W1 | شريحة ابل H1(343S00289, 343S00290) | شريحة ابل H1 | شريحة ابل H1(343S00404) | شريحة ابل H1 | شريحة أبل H2 | شريحة أبل H2 | ||||||||||||||
| بطارية | قوة | لأجهزة AirPods | [البيانات مفقودة] | 0.093 هل | 0.16 هل | 2 × 2.53 هل (كوب الأذن اليمنى) | 0.133 هل | ? | ? | |||||||||||||
| قضية | 1.52 هل | 1.98 هل | 1.33 هل | 1.997 هل | ? | |||||||||||||||||
| سعة | لا توجد حالة | 398 ماه (قضية) | 519 ماه (قضية) | 664 ماه (كوب الأذن اليمنى) | 345 ماه (قضية) | 523 ماه (قضية) | ||||||||||||||||
| البرامج الثابتة | الإصدار الأصلي | غير قابلة للترقية | 3.3.1 | 6.3.2 | 2ب584 | 3ج16 | 3E751 | 5A374 | ||||||||||||||
| أحدث / أخير[44] | 6.8.8 | 6F21 | 6F21 | 6F25 (إضاءة) 7E101 (يو اس بي سي) | 6F21 | 7.00ه+93 | 7.00ه+93 | 7.00ه+93 | ||||||||||||||
| سعر الولايات المتحدة التمهيدية | 129$ | 159$ | 159$ | 249$ | 549$ | 179$ | 249$ | 129$ | 179$ | |||||||||||||
نقد
The AirPods Max Smart Case’s design has been mocked by technology reviewers, along with users on Twitter for its resemblance to that of a bra or purse. Reporter Daniel Piper of Creative Bloq states: “If we’re not entirely convinced by the design of the AirPods Max themselves, we’re utterly baffled by that of their charging ‘Smart Case’. The shape resembles, well, lots of things, from handbags to body parts.”
Numerous people have reported that condensation can build up near the drivers of the closed-back headphones after prolonged use under the removable ear cups. It has been suspected that the major cause is its full-metal body that naturally has temperature-dependent thermal conductivity.
سماعات الرأس السائبة - سماعات الأذن بالجملة
